ArcGIS REST Services Directory Login
JSON

Legend (Freight/RailFreight)

BEA_2010_Origin (0)
1200.000000 - 21160.000000 1200.000000 - 21160.000000
21160.000001 - 72965.000000 21160.000001 - 72965.000000
72965.000001 - 224040.000000 72965.000001 - 224040.000000
224040.000001 - 352400.000000 224040.000001 - 352400.000000
352400.000001 - 2256276.000000 352400.000001 - 2256276.000000
BEA_2011_Origin (1)
800.000000 - 28920.000000 800.000000 - 28920.000000
28920.000001 - 75600.000000 28920.000001 - 75600.000000
75600.000001 - 153080.000000 75600.000001 - 153080.000000
153080.000001 - 395584.000000 153080.000001 - 395584.000000
395584.000001 - 2037340.000000 395584.000001 - 2037340.000000
BEA_2012_Origin (2)
400.000000 - 35796.000000 400.000000 - 35796.000000
35796.000001 - 133668.000000 35796.000001 - 133668.000000
133668.000001 - 265208.000000 133668.000001 - 265208.000000
265208.000001 - 482428.000000 265208.000001 - 482428.000000
482428.000001 - 2121584.000000 482428.000001 - 2121584.000000
BEA_2013_Origin (3)
1080.000000 - 20400.000000 1080.000000 - 20400.000000
20400.000001 - 67160.000000 20400.000001 - 67160.000000
67160.000001 - 153592.000000 67160.000001 - 153592.000000
153592.000001 - 600108.000000 153592.000001 - 600108.000000
600108.000001 - 1933508.000000 600108.000001 - 1933508.000000
BEA_2014_Origin (4)
400.000000 - 43240.000000 400.000000 - 43240.000000
43240.000001 - 120416.000000 43240.000001 - 120416.000000
120416.000001 - 289640.000000 120416.000001 - 289640.000000
289640.000001 - 530304.000000 289640.000001 - 530304.000000
530304.000001 - 2071640.000000 530304.000001 - 2071640.000000
BEA_2015_Origin (5)
1200.000000 - 21160.000000 1200.000000 - 21160.000000
21160.000001 - 72965.000000 21160.000001 - 72965.000000
72965.000001 - 224040.000000 72965.000001 - 224040.000000
224040.000001 - 352400.000000 224040.000001 - 352400.000000
352400.000001 - 2256276.000000 352400.000001 - 2256276.000000
BEA_2016_Origin (6)
1200.000000 - 9120.000000 1200.000000 - 9120.000000
9120.000001 - 49720.000000 9120.000001 - 49720.000000
49720.000001 - 109400.000000 49720.000001 - 109400.000000
109400.000001 - 439188.000000 109400.000001 - 439188.000000
439188.000001 - 2054684.000000 439188.000001 - 2054684.000000
BEA_2017_Origin (7)
1200.000000 - 21160.000000 1200.000000 - 21160.000000
21160.000001 - 72965.000000 21160.000001 - 72965.000000
72965.000001 - 224040.000000 72965.000001 - 224040.000000
224040.000001 - 352400.000000 224040.000001 - 352400.000000
352400.000001 - 2256276.000000 352400.000001 - 2256276.000000
BEA_2018_Origin (8)
800.000000 - 26004.000000 800.000000 - 26004.000000
26004.000001 - 70840.000000 26004.000001 - 70840.000000
70840.000001 - 159360.000000 70840.000001 - 159360.000000
159360.000001 - 439800.000000 159360.000001 - 439800.000000
439800.000001 - 2152108.000000 439800.000001 - 2152108.000000
BEA_2019_Origin (9)
720.000000 - 32920.000000 720.000000 - 32920.000000
32920.000001 - 84080.000000 32920.000001 - 84080.000000
84080.000001 - 162904.000000 84080.000001 - 162904.000000
162904.000001 - 445396.000000 162904.000001 - 445396.000000
445396.000001 - 1445400.000000 445396.000001 - 1445400.000000
BEA_2020_Origin (29)
400.000000 - 11292.000000 400.000000 - 11292.000000
11292.000001 - 28365.000000 11292.000001 - 28365.000000
28365.000001 - 54200.000000 28365.000001 - 54200.000000
54200.000001 - 154960.000000 54200.000001 - 154960.000000
154960.000001 - 1048044.000000 154960.000001 - 1048044.000000
BEA_2021_Origin (30)
400.000000 - 11292.000000 400.000000 - 11292.000000
11292.000001 - 28365.000000 11292.000001 - 28365.000000
28365.000001 - 54200.000000 28365.000001 - 54200.000000
54200.000001 - 154960.000000 54200.000001 - 154960.000000
154960.000001 - 1048044.000000 154960.000001 - 1048044.000000
BEA_2022_Origin (32)
400.000000 - 11292.000000 400.000000 - 11292.000000
11292.000001 - 28365.000000 11292.000001 - 28365.000000
28365.000001 - 54200.000000 28365.000001 - 54200.000000
54200.000001 - 154960.000000 54200.000001 - 154960.000000
154960.000001 - 1048044.000000 154960.000001 - 1048044.000000
BEA_2010_Term (10)
920.000000 - 32120.000000 920.000000 - 32120.000000
32120.000001 - 87160.000000 32120.000001 - 87160.000000
87160.000001 - 162744.000000 87160.000001 - 162744.000000
162744.000001 - 642026.000000 162744.000001 - 642026.000000
642026.000001 - 983136.000000 642026.000001 - 983136.000000
BEA_2011_Term (11)
816.000000 - 28640.000000 816.000000 - 28640.000000
28640.000001 - 106728.000000 28640.000001 - 106728.000000
106728.000001 - 336648.000000 106728.000001 - 336648.000000
336648.000001 - 605994.000000 336648.000001 - 605994.000000
605994.000001 - 1719215.000000 605994.000001 - 1719215.000000
BEA_2012_Term (12)
920.000000 - 18140.000000 920.000000 - 18140.000000
18140.000001 - 43116.000000 18140.000001 - 43116.000000
43116.000001 - 104372.000000 43116.000001 - 104372.000000
104372.000001 - 336628.000000 104372.000001 - 336628.000000
336628.000001 - 996120.000000 336628.000001 - 996120.000000
BEA_2013_Term (13)
800.000000 - 21984.000000 800.000000 - 21984.000000
21984.000001 - 71680.000000 21984.000001 - 71680.000000
71680.000001 - 165920.000000 71680.000001 - 165920.000000
165920.000001 - 526444.000000 165920.000001 - 526444.000000
526444.000001 - 1429632.000000 526444.000001 - 1429632.000000
BEA_2014_Term (14)
1000.000000 - 23500.000000 1000.000000 - 23500.000000
23500.000001 - 58440.000000 23500.000001 - 58440.000000
58440.000001 - 195310.000000 58440.000001 - 195310.000000
195310.000001 - 513296.000000 195310.000001 - 513296.000000
513296.000001 - 1273420.000000 513296.000001 - 1273420.000000
BEA_2015_Term (15)
1200.000000 - 21160.000000 1200.000000 - 21160.000000
21160.000001 - 72965.000000 21160.000001 - 72965.000000
72965.000001 - 224040.000000 72965.000001 - 224040.000000
224040.000001 - 352400.000000 224040.000001 - 352400.000000
352400.000001 - 2256276.000000 352400.000001 - 2256276.000000
BEA_2016_Term (16)
400.000000 - 26000.000000 400.000000 - 26000.000000
26000.000001 - 86600.000000 26000.000001 - 86600.000000
86600.000001 - 182520.000000 86600.000001 - 182520.000000
182520.000001 - 674740.000000 182520.000001 - 674740.000000
674740.000001 - 1454932.000000 674740.000001 - 1454932.000000
BEA_2017_Term (17)
400.000000 - 26000.000000 400.000000 - 26000.000000
26000.000001 - 86600.000000 26000.000001 - 86600.000000
86600.000001 - 182520.000000 86600.000001 - 182520.000000
182520.000001 - 674740.000000 182520.000001 - 674740.000000
674740.000001 - 1454932.000000 674740.000001 - 1454932.000000
BEA_2018_Term (18)
800.000000 - 26480.000000 800.000000 - 26480.000000
26480.000001 - 84520.000000 26480.000001 - 84520.000000
84520.000001 - 191716.000000 84520.000001 - 191716.000000
191716.000001 - 536880.000000 191716.000001 - 536880.000000
536880.000001 - 1395844.000000 536880.000001 - 1395844.000000
BEA_2019_Term (19)
400.000000 - 29320.000000 400.000000 - 29320.000000
29320.000001 - 72360.000000 29320.000001 - 72360.000000
72360.000001 - 120520.000000 72360.000001 - 120520.000000
120520.000001 - 346360.000000 120520.000001 - 346360.000000
346360.000001 - 1395208.000000 346360.000001 - 1395208.000000
BEA_2020_Term (27)
400.000000 - 16960.000000 400.000000 - 16960.000000
16960.000001 - 45880.000000 16960.000001 - 45880.000000
45880.000001 - 87960.000000 45880.000001 - 87960.000000
87960.000001 - 469572.000000 87960.000001 - 469572.000000
469572.000001 - 1397632.000000 469572.000001 - 1397632.000000
BEA_2021_Term (31)
400.000000 - 16960.000000 400.000000 - 16960.000000
16960.000001 - 45880.000000 16960.000001 - 45880.000000
45880.000001 - 87960.000000 45880.000001 - 87960.000000
87960.000001 - 469572.000000 87960.000001 - 469572.000000
469572.000001 - 1397632.000000 469572.000001 - 1397632.000000
BEA_2022_Term (33)
400.000000 - 16960.000000 400.000000 - 16960.000000
16960.000001 - 45880.000000 16960.000001 - 45880.000000
45880.000001 - 87960.000000 45880.000001 - 87960.000000
87960.000001 - 469572.000000 87960.000001 - 469572.000000
469572.000001 - 1397632.000000 469572.000001 - 1397632.000000
States (20)