ArcGIS REST Services Directory Login
JSON

Legend (RegionalPlanning/MyCommunityWater)

Jurisdictions (0)
HydrologicSoilGroups (1)
A - High infiltration rate (low runoff potential) when thoroughly wet. A - High infiltration rate (low runoff potential) when thoroughly wet.
B - Moderate infiltration rate when thoroughly wet. B - Moderate infiltration rate when thoroughly wet.
C - Slow infiltration rate when thoroughly wet. C - Slow infiltration rate when thoroughly wet.
D - Very slow infiltration rate (high runoff potential) when thoroughly wet. D - Very slow infiltration rate (high runoff potential) when thoroughly wet.
B/D - B for drained soils, D for undrained soils B/D - B for drained soils, D for undrained soils
C/D - C for drained soils, D for undrained soils C/D - C for drained soils, D for undrained soils
Not Rated Not Rated
Impervious Surface (2)
0 0
10 10
Hillshade (3)
High : 262 - Low : -36 High : 262 - Low : -36
Streams (5)
Rivers and Lakes (6)
Flood Hazard Areas (7)
Floodway Floodway
100-Year Flood Zone 100-Year Flood Zone
500-Year Flood Zone 500-Year Flood Zone
Areas Protected by Levee Areas Protected by Levee
Streets (8)
Interstate Interstate
US Route US Route
State Route State Route
Local Road Local Road
Aquifers (9)
Household Density (10)
0.000000 - 23.628006 0.000000 - 23.628006
23.628007 - 77.743874 23.628007 - 77.743874
77.743875 - 147.352478 77.743875 - 147.352478
147.352479 - 229.476761 147.352479 - 229.476761
229.476762 - 322.986603 229.476762 - 322.986603
322.986604 - 434.582642 322.986604 - 434.582642
434.582643 - 557.014099 434.582643 - 557.014099
557.014100 - 676.760986 557.014100 - 676.760986
676.760987 - 805.081848 676.760987 - 805.081848
805.081849 - 947.511536 805.081849 - 947.511536
947.511537 - 1099.716919 947.511537 - 1099.716919
1099.716920 - 1272.239502 1099.716920 - 1272.239502
1272.239503 - 1459.992310 1272.239503 - 1459.992310
1459.992311 - 1670.814209 1459.992311 - 1670.814209
1670.814210 - 1923.733276 1670.814210 - 1923.733276
1923.733277 - 2207.639404 1923.733277 - 2207.639404
2207.639405 - 2500.572266 2207.639405 - 2500.572266
2500.572267 - 2799.765625 2500.572267 - 2799.765625
2799.765626 - 3131.926514 2799.765626 - 3131.926514
3131.926515 - 3506.123535 3131.926515 - 3506.123535
3506.123536 - 3898.073242 3506.123536 - 3898.073242
3898.073243 - 4343.554688 3898.073243 - 4343.554688
4343.554689 - 4875.807129 4343.554689 - 4875.807129
4875.807130 - 5495.370117 4875.807130 - 5495.370117
5495.370118 - 6212.376465 5495.370118 - 6212.376465
6212.376466 - 7158.652832 6212.376466 - 7158.652832
7158.652833 - 8405.742188 7158.652833 - 8405.742188
8405.742189 - 11274.750977 8405.742189 - 11274.750977
11274.750978 - 17264.783203 11274.750978 - 17264.783203
17264.783204 - 31697.878906 17264.783204 - 31697.878906
31697.878907 - 67843.960938 31697.878907 - 67843.960938
Population Density (11)
0.000000 - 56.000500 0.000000 - 56.000500
56.000501 - 189.771378 56.000501 - 189.771378
189.771379 - 372.530731 189.771379 - 372.530731
372.530732 - 584.679138 372.530732 - 584.679138
584.679139 - 824.265747 584.679139 - 824.265747
824.265748 - 1111.037964 824.265748 - 1111.037964
1111.037965 - 1420.605225 1111.037965 - 1420.605225
1420.605226 - 1721.716187 1420.605226 - 1721.716187
1721.716188 - 2033.768311 1721.716188 - 2033.768311
2033.768312 - 2365.155762 2033.768312 - 2365.155762
2365.155763 - 2718.357178 2365.155763 - 2718.357178
2718.357179 - 3137.248047 2718.357179 - 3137.248047
3137.248048 - 3635.170898 3137.248048 - 3635.170898
3635.170899 - 4192.941895 3635.170899 - 4192.941895
4192.941896 - 4781.944336 4192.941896 - 4781.944336
4781.944337 - 5404.288086 4781.944337 - 5404.288086
5404.288087 - 6078.571289 5404.288087 - 6078.571289
6078.571290 - 6771.982422 6078.571290 - 6771.982422
6771.982423 - 7489.926758 6771.982423 - 7489.926758
7489.926759 - 8300.563477 7489.926759 - 8300.563477
8300.563478 - 9372.297852 8300.563478 - 9372.297852
9372.297853 - 10772.106445 9372.297853 - 10772.106445
10772.106446 - 12524.905273 10772.106446 - 12524.905273
12524.905274 - 14728.134766 12524.905274 - 14728.134766
14728.134767 - 17735.757813 14728.134767 - 17735.757813
17735.757814 - 22469.097656 17735.757814 - 22469.097656
22469.097657 - 29568.292969 22469.097657 - 29568.292969
29568.292970 - 43616.660156 29568.292970 - 43616.660156
43616.660157 - 74220.351563 43616.660157 - 74220.351563
74220.351563 - 128903.515625 74220.351563 - 128903.515625
128903.515626 - 207843.156250 128903.515626 - 207843.156250
Major Streams (12)
Watersheds (13)
050800020104 050800020104
050800020306 050800020306
050800020403 050800020403
050800020404 050800020404
050800020504 050800020504
050800020505 050800020505
050800020602 050800020602
050800020604 050800020604
050800020605 050800020605
050800020701 050800020701
050800020702 050800020702
050800020703 050800020703
050800020704 050800020704
050800020705 050800020705
050800020706 050800020706
050800020802 050800020802
050800020803 050800020803
050800020901 050800020901
050800020902 050800020902
050800020903 050800020903
050800020904 050800020904
050800020905 050800020905
050800020906 050800020906
050800020907 050800020907
050800030807 050800030807
050800030808 050800030808
050800030809 050800030809
050800030810 050800030810
050902011102 050902011102
050902011103 050902011103
050902011104 050902011104
050902011106 050902011106
050902011107 050902011107
050902011201 050902011201
050902011202 050902011202
050902011203 050902011203
050902011204 050902011204
050902011206 050902011206
050902011208 050902011208
050902020404 050902020404
050902020405 050902020405
050902020406 050902020406
050902020501 050902020501
050902020504 050902020504
050902020606 050902020606
050902020701 050902020701
050902020702 050902020702
050902020703 050902020703
050902020704 050902020704
050902020801 050902020801
050902020802 050902020802
050902020803 050902020803
050902020804 050902020804
050902020901 050902020901
050902020902 050902020902
050902020903 050902020903
050902021101 050902021101
050902021102 050902021102
050902021103 050902021103
050902021201 050902021201
050902021202 050902021202
050902021203 050902021203
050902021204 050902021204
050902021301 050902021301
050902021302 050902021302
050902021303 050902021303
050902021304 050902021304
050902021305 050902021305
050902021401 050902021401
050902021402 050902021402
050902021403 050902021403
050902021404 050902021404
050902021405 050902021405
050902021406 050902021406
050902030101 050902030101
050902030102 050902030102
050902030103 050902030103
050902030104 050902030104
050902030105 050902030105
050902030201 050902030201
050902030202 050902030202
050902030203 050902030203
050902030204 050902030204